Sheila, Jim and Marcia went out testing on 27May, 2019. Water levels were low for this time of the year and temperatures were high. All results were below the provincial parameters for this month, but only just. But we found fry at many places. Below are the results.
Millard Piercy Water Quality May 2019
Sunny, 17C no recent rain | Dislvd Oxygen | % Oxy sat | Temp. | PH | Conductivity | Turbidity | Gauge |
Millard @ Minto | 9.2 | 94 | 14.2 | 7.8 | 170 | 0.22 | |
Millard @ 3270 CLR | 10.3 | 102.4 | 14.6 | 8.4 | 170 | 1.16 | Fry |
Piercy Trib 1 @ Arden | 10.3 | 12.3 | 14.8 | 7.96 | 150 | 1.93 | 0.1 |
Piercy at Connector | 8.18 | 83.7 | 16.2 | 7.9 | 190 | 1.6 | |
Piercy @ River Meadows | 6.61 | 65.3 | 15.3 | 7.6 | 230 | 1.25 | Fry |
Trib 1 sth of RMdws | 9.45 | 95.8 | 15.6 | 7.2 | 140 | 3.31 | Fry |
Piercy @ Confluence | 8.9 | 87.5 | 15 | 7.23 | 160 | 0.83 | Fry |
Millard @ Confluence | 10.1 | 98.5 | 14 | 6.83 | 170 | 0.41 | Fry |
Channel @ Confluence | 9.11 | 89.7 | 14.9 | 7.46 | 160 | 0.5 | |
Millard @F. fence | 10.3 | 101.4 | 14.9 | 7.2 | 160 | 0.71 | |
Piercy @ Cumberland Rd | 9.41 | 95.5 | 15.5 | 7.3 | 270 | 0.72 | Fry |
Piercy at Marsden South | 8.27 | 83 | 15 | 8.14 | 180 | 0.56 |
Comments are closed.